Saturday, April 2, 2011

LAB: EIGRP Summarization with Leak Map

The EIGRP leak-map feature of the summary-address allows the advertisement of specific subnets encompassed by the interface level summary, similar to the unsuppress-map feature of BGP aggregation. Routes match in the leak-map route-map will be advertised in addition to the summary. If the route-map matches all routes, all subnets of the aggregate will be advertised in addition to the aggregate. This is useful in cases where you want to originate a default route with the interface summary-address, but don’t want to stop the advertisement of any subnets.

In this particular design the leak-map is used to enforce longest match routing traffic engineering. Since R5 has a longer match for the prefix 150.1.4.0/24 via the Serial0/1 interface, traffic for this prefix will never get routed over the Frame Relay network unless the point-to-point link is down.

R4:
interface Serial0/1
ip summary-address eigrp 100 0.0.0.0 0.0.0.0 5 leak-map LEAK_LOOPBACK0
!
ip prefix-list LOOPBACK0 seq 5 permit 150.1.4.0/24
!
route-map LEAK_LOOPBACK0 permit 10
match ip address prefix-list LOOPBACK0



Rack1R5#sho ip route
Codes: C - connected, S - static, R - RIP, M - mobile, B - BGP
D - EIGRP, EX - EIGRP external, O - OSPF, IA - OSPF inter area
N1 - OSPF NSSA external type 1, N2 - OSPF NSSA external type 2
E1 - OSPF external type 1, E2 - OSPF external type 2
i - IS-IS, su - IS-IS summary, L1 - IS-IS level-1, L2 - IS-IS level-2
ia - IS-IS inter area, * - candidate default, U - per-user static route
o - ODR, P - periodic downloaded static route

Gateway of last resort is 155.1.45.4 to network 0.0.0.0

D EX 204.12.1.0/24 [170/2172416] via 155.1.45.4, 00:00:19, Serial0/1
155.1.0.0/24 is subnetted, 14 subnets
D 155.1.146.0 [90/2172416] via 155.1.0.1, 00:01:52, Serial0/0
D 155.1.10.0 [90/30976] via 155.1.58.8, 00:03:29, FastEthernet0/0
D 155.1.8.0 [90/28416] via 155.1.58.8, 00:03:29, FastEthernet0/0
D 155.1.9.0 [90/2172928] via 155.1.0.3, 00:01:52, Serial0/0
D 155.1.13.0 [90/2681856] via 155.1.0.3, 00:01:52, Serial0/0
[90/2681856] via 155.1.0.1, 00:01:52, Serial0/0
C 155.1.0.0 is directly connected, Serial0/0
D 155.1.7.0 [90/2172672] via 155.1.0.3, 00:01:52, Serial0/0
C 155.1.5.0 is directly connected, FastEthernet0/1
C 155.1.58.0 is directly connected, FastEthernet0/0
C 155.1.45.0 is directly connected, Serial0/1
D 155.1.37.0 [90/2172416] via 155.1.0.3, 00:01:52, Serial0/0
D 155.1.79.0 [90/2172672] via 155.1.0.3, 00:01:52, Serial0/0
D 155.1.67.0 [90/2172672] via 155.1.0.3, 00:01:52, Serial0/0
D 155.1.108.0 [90/30720] via 155.1.58.8, 00:03:29, FastEthernet0/0
D*EX 200.0.0.0/24 [170/2812416] via 155.1.0.1, 00:01:52, Serial0/0
54.0.0.0/24 is subnetted, 1 subnets
D EX 54.1.1.0 [170/2684416] via 155.1.0.1, 00:01:52, Serial0/0
D EX 200.0.1.0/24 [170/2812416] via 155.1.0.1, 00:01:52, Serial0/0
D EX 200.0.2.0/24 [170/2812416] via 155.1.0.1, 00:01:52, Serial0/0
D EX 200.0.3.0/24 [170/2812416] via 155.1.0.1, 00:01:52, Serial0/0
31.0.0.0/16 is subnetted, 4 subnets
D EX 31.3.0.0 [170/2172416] via 155.1.45.4, 00:00:19, Serial0/1
D EX 31.2.0.0 [170/2172416] via 155.1.45.4, 00:00:19, Serial0/1
D EX 31.1.0.0 [170/2172416] via 155.1.45.4, 00:00:19, Serial0/1
D EX 31.0.0.0 [170/2172416] via 155.1.45.4, 00:00:19, Serial0/1
150.1.0.0/24 is subnetted, 10 subnets
D 150.1.7.0 [90/2300416] via 155.1.0.3, 00:01:52, Serial0/0
D 150.1.6.0 [90/2300416] via 155.1.0.1, 00:01:52, Serial0/0
C 150.1.5.0 is directly connected, Loopback0
D 150.1.4.0 [90/2297856] via 155.1.45.4, 00:00:19, Serial0/1
D 150.1.3.0 [90/2297856] via 155.1.0.3, 00:01:52, Serial0/0
D 150.1.2.0 [90/2297856] via 155.1.0.2, 00:01:52, Serial0/0
D 150.1.1.0 [90/2297856] via 155.1.0.1, 00:01:52, Serial0/0
D 150.1.10.0 [90/158720] via 155.1.58.8, 00:03:30, FastEthernet0/0
D 150.1.9.0 [90/2300672] via 155.1.0.3, 00:01:52, Serial0/0
D 150.1.8.0 [90/156160] via 155.1.58.8, 00:03:30, FastEthernet0/0
30.0.0.0/16 is subnetted, 4 subnets
D EX 30.2.0.0 [170/2172416] via 155.1.45.4, 00:00:19, Serial0/1
D EX 30.3.0.0 [170/2172416] via 155.1.45.4, 00:00:19, Serial0/1
D EX 30.0.0.0 [170/2172416] via 155.1.45.4, 00:00:19, Serial0/1
D EX 30.1.0.0 [170/2172416] via 155.1.45.4, 00:00:19, Serial0/1
D* 0.0.0.0/0 [90/2172416] via 155.1.45.4, 00:00:09, Serial0/1
[90/2172416] via 155.1.0.4, 00:00:09, Serial0/0


shutting down R4 s0/1

Rack1R5#sho ip route
Codes: C - connected, S - static, R - RIP, M - mobile, B - BGP
D - EIGRP, EX - EIGRP external, O - OSPF, IA - OSPF inter area
N1 - OSPF NSSA external type 1, N2 - OSPF NSSA external type 2
E1 - OSPF external type 1, E2 - OSPF external type 2
i - IS-IS, su - IS-IS summary, L1 - IS-IS level-1, L2 - IS-IS level-2
ia - IS-IS inter area, * - candidate default, U - per-user static route
o - ODR, P - periodic downloaded static route

Gateway of last resort is 155.1.0.4 to network 0.0.0.0

155.1.0.0/24 is subnetted, 14 subnets
D 155.1.146.0 [90/2172416] via 155.1.0.1, 00:02:49, Serial0/0
D 155.1.10.0 [90/30976] via 155.1.58.8, 00:04:26, FastEthernet0/0
D 155.1.8.0 [90/28416] via 155.1.58.8, 00:04:26, FastEthernet0/0
D 155.1.9.0 [90/2172928] via 155.1.0.3, 00:02:49, Serial0/0
D 155.1.13.0 [90/2681856] via 155.1.0.3, 00:02:49, Serial0/0
[90/2681856] via 155.1.0.1, 00:02:49, Serial0/0
C 155.1.0.0 is directly connected, Serial0/0
D 155.1.7.0 [90/2172672] via 155.1.0.3, 00:02:49, Serial0/0
C 155.1.5.0 is directly connected, FastEthernet0/1
C 155.1.58.0 is directly connected, FastEthernet0/0
C 155.1.45.0 is directly connected, Serial0/1
D 155.1.37.0 [90/2172416] via 155.1.0.3, 00:02:49, Serial0/0
D 155.1.79.0 [90/2172672] via 155.1.0.3, 00:02:50, Serial0/0
D 155.1.67.0 [90/2172672] via 155.1.0.3, 00:02:50, Serial0/0
D 155.1.108.0 [90/30720] via 155.1.58.8, 00:04:27, FastEthernet0/0
D*EX 200.0.0.0/24 [170/2812416] via 155.1.0.1, 00:02:50, Serial0/0
54.0.0.0/24 is subnetted, 1 subnets
D EX 54.1.1.0 [170/2684416] via 155.1.0.1, 00:02:50, Serial0/0
D EX 200.0.1.0/24 [170/2812416] via 155.1.0.1, 00:02:50, Serial0/0
D EX 200.0.2.0/24 [170/2812416] via 155.1.0.1, 00:02:50, Serial0/0
D EX 200.0.3.0/24 [170/2812416] via 155.1.0.1, 00:02:50, Serial0/0
150.1.0.0/24 is subnetted, 9 subnets
D 150.1.7.0 [90/2300416] via 155.1.0.3, 00:02:50, Serial0/0
D 150.1.6.0 [90/2300416] via 155.1.0.1, 00:02:50, Serial0/0
C 150.1.5.0 is directly connected, Loopback0
D 150.1.3.0 [90/2297856] via 155.1.0.3, 00:02:50, Serial0/0
D 150.1.2.0 [90/2297856] via 155.1.0.2, 00:02:50, Serial0/0
D 150.1.1.0 [90/2297856] via 155.1.0.1, 00:02:50, Serial0/0
D 150.1.10.0 [90/158720] via 155.1.58.8, 00:04:27, FastEthernet0/0
D 150.1.9.0 [90/2300672] via 155.1.0.3, 00:02:50, Serial0/0
D 150.1.8.0 [90/156160] via 155.1.58.8, 00:04:27, FastEthernet0/0
D* 0.0.0.0/0 [90/2172416] via 155.1.0.4, 00:00:13, Serial0/0

No comments:

Post a Comment